Browse Foods

CaloriesCarbs Fat Protein
4749g 40g 20g
22834g 6g 11g
26147g 8g 2g
44342g 24g 18g
35849g 13g 17g
544g 4g 2g
70459g 44g 21g
20928g 8g 6g
58654g 27g 30g
20017g 4g 24g
28934g 14g 12g
498g 2g 1g
3347g 20g 31g
2733g 9g 46g
56397g 10g 28g
12424g 2g 5g
32015g 28g 6g
25443g 4g 13g
87028g 50g 74g
38151g 15g 14g

More Results