Browse Foods

CaloriesCarbs Fat Protein Leucine
12716g 7g 3g 0.2g
Onion Carrot And Ginger Soup https://www.fatsecret.com/recipes/onion-carrot-and-ginger-soup/Default.aspx
498g 1g 3g 0g
50954g 24g 19g 1g
24631g 5g 19g 2g
50455g 21g 24g 2g
23125g 15g 3g 0.2g
2666g 23g 10g 1g
5919g 43g 42g 3g
31411g 13g 36g 3g
7085g 46g 66g 6g
869g 3g 7g 0.5g
32348g 10g 15g 0.4g
27214g 24g 3g 0.1g
39152g 9g 30g 0.3g
24936g 13g 2g 0.1g
Cabbage And Tomato Soup https://www.fatsecret.com/recipes/cabbage-and-tomato-soup/Default.aspx
367g 0.5g 2g 0g
22934g 8g 6g 0.4g
32142g 12g 13g 1g
30751g 9g 8g 1g
8510g 3g 7g 0.5g

More Results