Browse Foods

CaloriesCarbs Fat Protein
26433g 15g 4g
26445g 7g 7g
162g 0.4g 1g
25534g 13g 3g
24525g 17g 4g
21316g 16g 6g
39064g 6g 23g
39912g 37g 7g
46139g 18g 36g
5079g 27g 53g
916117g 36g 41g
516132g 2g 8g
526g 3g 2g
25543g 8g 5g
1128g 5g 9g
59619g 36g 48g
32953g 7g 16g
31120g 13g 32g
43958g 24g 9g
46082g 8g 17g

More Results