Browse Foods

CaloriesCarbs Fat Protein Manganese
16012g 12g 4g 1mg
34420g 26g 11g 0.4mg
17913g 7g 16g 1mg
1265g 10g 4g 0.2mg
23337g 5g 10g 2mg
27747g 8g 10g 2mg
2668g 23g 9g 0.2mg
5112g 0.2g 1g 0.2mg
1472g 8g 16g 0.1mg
43512g 18g 57g 0.3mg
19432g 7g 3g 0.1mg
34844g 15g 12g 2mg
2072g 15g 15g 0.3mg
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
11013g 6g 2g 0.3mg
3793g 14g 59g 0.3mg
16113g 5g 18g 0.2mg
59252g 30g 30g 0.2mg
2493g 17g 20g 0.3mg
34423g 30g 5g 0.4mg
16417g 7g 9g 0.2mg

More Results