Browse Foods

CaloriesCarbs Fat Protein Choline
16012g 12g 4g 24mg
1265g 10g 4g 9mg
17913g 7g 16g 9mg
23337g 5g 10g 20mg
27747g 8g 10g 9mg
2668g 23g 9g 40mg
5112g 0.2g 1g 3mg
43512g 18g 57g 212mg
1472g 8g 16g 93mg
19432g 7g 3g 7mg
34844g 15g 12g 7mg
2072g 15g 15g 335mg
Cucumber and Poppy Seed Salad http://www.marthastewart.com/337657/cucumber-salad
11013g 6g 2g 15mg
3793g 14g 59g 208mg
16113g 5g 18g 32mg
59252g 30g 30g 22mg
2493g 17g 20g 303mg
34423g 30g 5g 35mg
16417g 7g 9g 20mg
19912g 8g 19g 213mg

More Results