Browse Foods

Calories Carbs Fat Protein Fluoride
290 29g 14g 13g 9μg
96 16g 2g 3g 13μg
687 86g 27g 25g 1μg
89 5g 6g 5g 0μg
221 7g 16g 14g 5μg
387 48g 18g 13g 1μg
31 7g 0.2g 1g 3μg
88 11g 4g 3g 0μg
370 42g 18g 13g 34μg
423 52g 12g 24g 51μg
148 11g 11g 5g 0.1μg
299 17g 15g 24g 1μg
485 66g 17g 25g 169μg
314 55g 6g 14g 15μg
491 77g 15g 19g 0μg
106 8g 6g 7g 0.2μg
302 29g 16g 11g 26μg
130 7g 12g 2g 2μg
Korean Beef Bowl Bulgogi for cheaters
605 57g 30g 25g 25μg
526 40g 31g 25g 2μg

More Results