Browse Foods

Calories Carbs Fat Protein Magnesium
401 44g 20g 15g 91mg
266 38g 8g 13g 105mg
290 29g 14g 13g 35mg
96 16g 2g 3g 16mg
89 5g 6g 5g 22mg
687 86g 27g 25g 74mg
221 7g 16g 14g 29mg
31 7g 0.2g 1g 10mg
387 48g 18g 13g 95mg
88 11g 4g 3g 0mg
370 42g 18g 13g 77mg
423 52g 12g 24g 66mg
148 11g 11g 5g 36mg
299 17g 15g 24g 51mg
485 66g 17g 25g 101mg
314 55g 6g 14g 92mg
106 8g 6g 7g 22mg
491 77g 15g 19g 160mg
302 29g 16g 11g 26mg
Korean Beef Bowl Bulgogi for cheaters
605 57g 30g 25g 42mg

More Results