Browse Foods

Calories Carbs Fat Protein Pantothenic acid
307 41g 3g 28g 0.2mg
289 25g 15g 14g 1mg
255 6g 12g 29g 2mg
307 5g 14g 39g 1mg
141 3g 12g 7g 1mg
448 35g 12g 54g 1mg
247 1g 11g 34g 3mg
144 4g 8g 14g 0.2mg
193 6g 14g 10g 1mg
362 5g 24g 29g 2mg
261 3g 12g 33g 3mg
557 35g 38g 20g 1mg
452 8g 34g 26g 3mg
120 16g 1g 13g 1mg
425 51g 19g 15g 1mg
404 33g 21g 22g 1mg
68 7g 3g 4g 0.1mg
414 24g 22g 30g 1mg
415 34g 24g 15g 1mg
Egg white omelet Paleo version
164 8g 10g 12g 0.3mg

More Results