Browse Foods

CaloriesCarbs Fat Protein
2756g 19g 20g
51413g 33g 44g
618g 3g 2g
18425g 9g 3g
10926g 1g 3g
14018g 5g 8g
34345g 14g 8g
1997g 10g 24g
48570g 15g 17g
1169g 8g 4g
28627g 13g 13g
2247g 15g 16g
14126g 2g 6g
28233g 12g 11g
947g 8g 2g
Classic Tuna Salad Cook's Illustrated
30613g 14g 33g
12115g 6g 4g
1980g 9g 27g
Spicy Tuna Melt lunch/dinner entre
28833g 10g 18g
47211g 34g 29g

More Results