Browse Foods

CaloriesCarbs Fat Protein
3736g 26g 29g
21346g 1g 9g
28753g 5g 10g
18724g 5g 10g
39766g 3g 32g
22012g 18g 6g
1117g 7g 7g
26733g 4g 26g
10910g 7g 4g
37844g 17g 16g
27522g 21g 5g
41819g 20g 44g
29827g 13g 19g
20347g 1g 5g
24748g 5g 5g
33523g 11g 36g
3362g 28g 19g
Breakfast Oatmeal with Milk and Blueberries Steel-cut oats, cooked in whole milk, with a topping of blueberries
36160g 10g 13g
30519g 20g 14g
45745g 11g 44g

More Results