Browse Foods

CaloriesCarbs Fat Protein
65667g 30g 29g
358g 0.2g 2g
28835g 13g 12g
712g 7g 1g
2460.1g 16g 23g
4148g 17g 55g
51161g 20g 26g
30432g 15g 11g
22427g 10g 8g
62175g 29g 23g
17236g 3g 3g
13427g 2g 2g
26651g 4g 11g
1004g 9g 3g
1105g 10g 2g
701g 5g 6g
33020g 15g 30g
18038g 3g 2g
45633g 14g 52g
Huevos Pericos Colombian Scrambled Eggs
3016g 21g 22g

More Results