Browse Foods

Calories Carbs Fat Protein Copper
315 15g 11g 39g 0.2mg
675 41g 36g 51g 1mg
339 33g 21g 7g 0.2mg
278 22g 19g 9g 0.4mg
690 65g 33g 34g 0.1mg
353 25g 14g 34g 0.3mg
121 4g 5g 16g 0.2mg
192 19g 10g 7g 0.1mg
176 14g 7g 16g 0.1mg
295 1g 27g 12g 0.1mg
228 20g 14g 8g 1mg
532 46g 33g 22g 1mg
75 13g 2g 5g 0.2mg
319 82g 1g 3g 0.2mg
212 3g 19g 8g 0mg
488 32g 20g 43g 0.2mg
337 11g 18g 32g 0.5mg
338 19g 16g 29g 0mg
152 21g 6g 4g 0.1mg
262 23g 14g 13g 0.2mg

More Results