Browse Foods

Calories Carbs Fat Protein Potassium
389 37g 13g 32g 869mg
156 12g 8g 9g 154mg
226 29g 10g 8g 394mg
168 36g 3g 3g 261mg
229 43g 5g 5g 1036mg
346 58g 7g 17g 1202mg
163 5g 15g 3g 275mg
416 57g 6g 32g 722mg
304 44g 13g 10g 342mg
315 36g 9g 28g 689mg
471 62g 18g 20g 411mg
445 52g 22g 16g 549mg
540 68g 22g 24g 591mg
325 10g 16g 34g 352mg
428 42g 23g 15g 391mg
97 2g 11g 0.4g 32mg
243 4g 17g 18g 548mg
824 105g 11g 73g 1201mg
690 64g 33g 32g 422mg
276 46g 5g 14g 568mg

More Results