Browse Foods

CaloriesCarbs Fat Protein
577g 3g 4g
2548g 17g 17g
2225g 16g 16g
6014g 1g 0.5g
25325g 15g 4g
14221g 4g 7g
29651g 6g 11g
17016g 1g 24g
22624g 12g 7g
16441g 0.3g 3g
14136g 1g 2g
2107g 9g 30g
27529g 8g 23g
2719g 25g 6g
12126g 0.3g 6g
32821g 19g 17g
45864g 13g 25g
32727g 25g 8g
1206g 7g 9g
15023g 5g 5g

More Results