Browse Foods

CaloriesCarbs Fat Protein Potassium
2719g 25g 6g 405mg
29821g 17g 15g 356mg
2548g 17g 17g 377mg
1488g 5g 15g 288mg
2107g 9g 30g 576mg
15023g 5g 5g 252mg
1379g 11g 2g 365mg
47366g 14g 24g 340mg
14136g 1g 2g 506mg
35156g 12g 14g 1685mg
492g 5g 1g 176mg
9110g 6g 2g 514mg
25827g 12g 12g 562mg
15031g 3g 3g 461mg
12126g 0.3g 6g 651mg
1206g 7g 9g 254mg
25325g 15g 4g 489mg
2723g 20g 18g 195mg
5436g 26g 67g 1196mg
28317g 12g 27g 442mg

More Results