Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
191 36g 7g 2g 0.1mg
667 74g 30g 31g 0.4mg
312 6g 15g 38g 0.4mg
256 9g 13g 25g 0.3mg
171 4g 10g 16g 0mg
134 2g 11g 8g 0.2mg
165 23g 5g 7g 0.2mg
440 13g 30g 32g 1mg
781 22g 56g 47g 1mg
404 58g 18g 10g 0.2mg
98 15g 3g 2g 0mg
Basic Tossed Salad http://www.foodnetwork.com/recipes/rachael-ray/your-basic-tossed-salad-recipe.html
213 19g 15g 5g 0.2mg
242 36g 7g 9g 1mg
291 23g 15g 16g 1mg
211 54g 1g 3g 0.2mg
521 30g 23g 46g 1mg
485 68g 17g 18g 1mg
426 8g 24g 43g 0.4mg
413 47g 20g 14g 1mg
177 10g 10g 17g 0mg

More Results