Browse Foods

CaloriesCarbs Fat Protein Pantothenic acid
48160g 7g 49g 1mg
30429g 13g 19g 1mg
29146g 7g 11g 0.3mg
44039g 7g 54g 2mg
1637g 10g 11g 0.4mg
12322g 4g 2g 1mg
20327g 11g 10g 0.2mg
30233g 18g 3g 1mg
765g 6g 1g 0.1mg
30315g 7g 45g 1mg
23110g 21g 2g 0.1mg
2806189g 162g 150g 8mg
23617g 12g 15g 1mg
27431g 15g 8g 0.3mg
36146g 11g 21g 1mg
1486g 6g 17g 1mg
18836g 3g 4g 1mg
31314g 13g 32g 2mg
25229g 5g 27g 0mg
3285g 26g 19g 0.4mg

More Results