Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
208 25g 10g 9g 0.2mg
224 6g 16g 13g 0.5mg
387 41g 16g 23g 0.3mg
106 6g 6g 7g 0.3mg
798 64g 30g 68g 1mg
205 4g 15g 13g 0.5mg
341 53g 6g 18g 0.5mg
350 15g 27g 15g 0.4mg
107 12g 6g 2g 0mg
162 34g 3g 2g 0.2mg
86 7g 6g 3g 0.1mg
600 58g 25g 34g 1mg
577 24g 33g 51g 1mg
225 15g 14g 10g 0mg
223 52g 1g 5g 0.1mg
931 56g 72g 36g 1mg
85 11g 4g 3g 0mg
174 37g 3g 3g 0.1mg
518 62g 12g 42g 1mg
211 14g 11g 15g 0.1mg

More Results