Browse Foods

Calories Carbs Fat Protein Folate (B9)
322 50g 10g 14g 46μg
349 17g 21g 27g 78μg
184 46g 1g 2g 28μg
355 35g 10g 31g 25μg
59 11g 2g 1g 1μg
Chopped Chicken Salad http://www.gimmesomeoven.com/chicken-bacon-avocado-chopped-salad/
1066 37g 70g 79g 430μg
161 3g 9g 17g 12μg
697 111g 16g 41g 69μg
112 15g 5g 5g 121μg
273 10g 23g 8g 133μg
375 16g 25g 24g 210μg
306 11g 16g 27g 15μg
491 34g 20g 42g 72μg
274 22g 10g 26g 25μg
207 7g 4g 24g 2μg
346 39g 20g 4g 13μg
616 13g 47g 38g 179μg
185 0.5g 14g 14g 24μg
529 78g 18g 14g 60μg
185 22g 2g 21g 15μg

More Results