Browse Foods

Calories Carbs Fat Protein Potassium
322 50g 10g 14g 495mg
349 17g 21g 27g 750mg
184 46g 1g 2g 333mg
355 35g 10g 31g 864mg
59 11g 2g 1g 26mg
Chopped Chicken Salad http://www.gimmesomeoven.com/chicken-bacon-avocado-chopped-salad/
1066 37g 70g 79g 2839mg
161 3g 9g 17g 248mg
697 111g 16g 41g 870mg
112 15g 5g 5g 786mg
273 10g 23g 8g 600mg
375 16g 25g 24g 1060mg
306 11g 16g 27g 560mg
491 34g 20g 42g 731mg
274 22g 10g 26g 437mg
207 7g 4g 24g 451mg
346 39g 20g 4g 105mg
616 13g 47g 38g 1249mg
185 0.5g 14g 14g 72mg
529 78g 18g 14g 292mg
185 22g 2g 21g 137mg

More Results