Browse Foods

Calories Carbs Fat Protein Sucrose
322 50g 10g 14g 0.1g
349 17g 21g 27g 0.1g
184 46g 1g 2g 27g
355 35g 10g 31g 3g
59 11g 2g 1g 8g
Chopped Chicken Salad http://www.gimmesomeoven.com/chicken-bacon-avocado-chopped-salad/
1066 37g 70g 79g 0.3g
161 3g 9g 17g 0g
306 11g 16g 27g 0.3g
697 111g 16g 41g 4g
112 15g 5g 5g 0.1g
273 10g 23g 8g 1g
375 16g 25g 24g 0.4g
491 34g 20g 42g 0.1g
274 22g 10g 26g 0.3g
207 7g 4g 24g 0.1g
346 39g 20g 4g 8g
616 13g 47g 38g 0.4g
185 0.5g 14g 14g 0g
529 78g 18g 14g 0.4g
185 22g 2g 21g 0.1g

More Results