Browse Foods

Calories Carbs Fat Protein Leucine
697 111g 16g 41g 0.5g
322 50g 10g 14g 1g
349 17g 21g 27g 2g
184 46g 1g 2g 0g
59 11g 2g 1g 0g
459 85g 6g 19g 1g
Chopped Chicken Salad http://www.gimmesomeoven.com/chicken-bacon-avocado-chopped-salad/
1066 37g 70g 79g 6g
161 3g 9g 17g 1g
306 11g 16g 27g 2g
229 22g 3g 29g 3g
616 13g 47g 38g 3g
112 15g 5g 5g 0.2g
273 10g 23g 8g 1g
375 16g 25g 24g 2g
529 78g 18g 14g 1g
491 34g 20g 42g 3g
274 22g 10g 26g 2g
226 13g 13g 15g 1g
207 7g 4g 24g 2g
346 39g 20g 4g 0.4g

More Results