Browse Foods

Calories Carbs Fat Protein Manganese
362 27g 21g 22g 2mg
497 55g 32g 7g 3mg
398 88g 1g 11g 1mg
370 46g 14g 8g 1mg
134 26g 2g 3g 0.4mg
640 4g 32g 79g 0.2mg
781 41g 36g 71g 3mg
Mushroom Ragu w/ Fettuccine https://www.hellofresh.com.au/recipe/detail/53857414ff604d40068b4568/mushroom-ragu-with-fettuccine/
390 59g 12g 14g 2mg
272 66g 2g 3g 0.5mg
700 21g 58g 23g 0mg
385 37g 5g 49g 1mg
194 36g 3g 6g 1mg
142 4g 14g 2g 0.4mg
392 20g 20g 37g 0.4mg
Mango Strawberry Lassi Indian Style Yogurt Drink
93 14g 1g 9g 0.2mg
389 47g 6g 35g 0.4mg
270 43g 5g 15g 2mg
350 62g 9g 12g 2mg
238 48g 1g 11g 1mg
284 49g 7g 13g 2mg

More Results