Browse Foods

Calories Carbs Fat Protein Riboflavin (B2)
84 16g 2g 2g 0mg
609 104g 20g 15g 0.2mg
702 136g 19g 10g 1mg
617 59g 28g 32g 1mg
443 66g 16g 15g 0.3mg
239 25g 3g 29g 0.4mg
672 79g 30g 28g 0.3mg
459 115g 2g 7g 0.3mg
476 99g 3g 17g 0.1mg
194 11g 14g 9g 0.3mg
406 41g 26g 12g 1mg
Mushroom Burger with Wilted Spinach https://hellofreshblog.wordpress.com/2013/07/17/mushroom-burger-with-wilted-spinach/
392 67g 11g 13g 0.4mg
336 19g 18g 26g 0.3mg
774 113g 20g 12g 0.2mg
Foil Baked Salmon Recipe with Asparagus http://frugalitygal.com/2014/07/baked-salmon-recipe.html
505 15g 20g 70g 1mg
345 44g 12g 17g 2mg
168 15g 5g 20g 0.2mg
600 56g 18g 50g 0.4mg
285 3g 22g 19g 0.5mg
302 75g 2g 6g 0.4mg

More Results