Browse Foods

CaloriesCarbs Fat Protein Calcium
13291g 89g 124g 159mg
1502g 10g 13g 61mg
2127g 7g 30g 57mg
40144g 20g 15g 228mg
37243g 12g 26g 374mg
26638g 8g 13g 141mg
29029g 14g 13g 165mg
2217g 16g 14g 73mg
895g 6g 5g 123mg
68786g 27g 25g 236mg
9616g 2g 3g 49mg
317g 0.2g 1g 27mg
38748g 18g 13g 143mg
8811g 4g 3g 14mg
42352g 12g 24g 54mg
37042g 18g 13g 61mg
29917g 15g 24g 52mg
48566g 17g 25g 98mg
14811g 11g 5g 81mg
Korean Beef Bowl Bulgogi for cheaters
60557g 30g 25g 60mg

More Results