Browse Foods

CaloriesCarbs Fat Protein Cholesterol
688g 4g 2g 0mg
10926g 1g 3g 0mg
51413g 33g 44g 26mg
618g 3g 2g 8mg
14018g 5g 8g 16mg
18425g 9g 3g 6mg
34345g 14g 8g 0mg
48570g 15g 17g 0mg
1169g 8g 4g 0mg
28627g 13g 13g 191mg
947g 8g 2g 0mg
Classic Tuna Salad Cook's Illustrated
30613g 14g 33g 71mg
28233g 12g 11g 0mg
14126g 2g 6g 0mg
37027g 28g 5g 0mg
2247g 15g 16g 385mg
12115g 6g 4g 0mg
1980g 9g 27g 130mg
Spicy Tuna Melt lunch/dinner entre
28833g 10g 18g 31mg
1153g 6g 13g 107mg

More Results