Browse Foods

CaloriesCarbs Fat Protein
49666g 9g 43g
29031g 12g 15g
20129g 9g 6g
26210g 10g 33g
2365g 9g 31g
32342g 12g 13g
40447g 12g 31g
26232g 5g 24g
29748g 10g 6g
26844g 9g 5g
2389g 12g 23g
3736g 26g 29g
21346g 1g 9g
28753g 5g 10g
18724g 5g 10g
39766g 3g 32g
22012g 18g 6g
1117g 7g 7g
26733g 4g 26g
10910g 7g 4g

More Results