Browse Foods

Calories Carbs Fat Protein Pantothenic acid
234 21g 16g 6g 2mg
210 3g 6g 34g 2mg
76 8g 5g 1g 0.3mg
297 71g 1g 7g 0.3mg
113 4g 10g 3g 0.3mg
142 5g 6g 17g 1mg
396 36g 20g 24g 1mg
376 46g 13g 19g 1mg
67 11g 1g 2g 0.1mg
444 26g 22g 34g 2mg
393 18g 34g 10g 4mg
293 36g 9g 20g 1mg
283 11g 10g 35g 2mg
262 53g 2g 10g 1mg
340 29g 13g 30g 1mg
429 3g 31g 31g 0.4mg
175 3g 13g 10g 0.2mg
166 29g 5g 3g 0.1mg
244 6g 12g 27g 2mg
64 7g 4g 1g 0.4mg

More Results