Browse Foods

Calories Carbs Fat Protein Copper
297 71g 1g 7g 0.3mg
113 4g 10g 3g 0mg
142 5g 6g 17g 0.2mg
396 36g 20g 24g 1mg
376 46g 13g 19g 0.3mg
67 11g 1g 2g 0.1mg
444 26g 22g 34g 0.2mg
293 36g 9g 20g 1mg
393 18g 34g 10g 0.4mg
340 29g 13g 30g 1mg
283 11g 10g 35g 0.1mg
262 53g 2g 10g 0.3mg
429 3g 31g 31g 0.1mg
244 6g 12g 27g 0.1mg
175 3g 13g 10g 0mg
166 29g 5g 3g 0.1mg
64 7g 4g 1g 0.1mg
436 34g 22g 27g 0.2mg
267 4g 25g 7g 0.1mg
304 4g 11g 45g 0.1mg

More Results