Browse Foods

CaloriesCarbs Fat Protein Methionine
33711g 18g 32g 1g
19219g 10g 7g 0.1g
26223g 14g 13g 0.3g
3329g 29g 11g 0.3g
22820g 14g 8g 0.1g
17614g 7g 16g 0.1g
53246g 33g 22g 0.3g
8924g 47g 108g 3g
31982g 1g 3g 0g
2123g 19g 8g 0.2g
2178g 21g 3g 0g
25610g 24g 4g 0g
10227g 0.2g 2g 0g
45032g 29g 16g 0.4g
29547g 1g 28g 0g
26322g 16g 11g 0.3g
2361g 20g 12g 0.3g
22527g 5g 20g 0.1g
10011g 3g 7g 0g
29553g 4g 15g 0.2g

More Results