Browse Foods

Calories Carbs Fat Protein Cystine
511 6g 38g 35g 0.3g
178 20g 9g 7g 0.1g
449 85g 6g 15g 0.1g
176 23g 6g 9g 0g
45 8g 1g 3g 0g
458 4g 36g 27g 0.3g
Kale and Apple Juice Note: Requires juicer
149 37g 1g 3g 0g
270 38g 3g 26g 0g
231 58g 1g 4g 0g
163 22g 6g 7g 0.1g
46 10g 0.4g 2g 0g
340 46g 12g 15g 0.2g
Tuna Poke Raw Fish Salad
164 1g 4g 29g 0.3g
88 10g 4g 4g 0g
146 13g 11g 1g 0.1g
349 14g 17g 30g 0.3g
193 4g 13g 14g 0.2g
35 3g 2g 2g 0g
280 50g 6g 11g 0.2g
107 11g 4g 7g 0.1g

More Results