Browse Foods

CaloriesCarbs Fat Protein
3956g 20g 45g
3705g 25g 30g
26543g 8g 6g
34046g 12g 15g
23626g 11g 7g
22031g 7g 10g
44985g 6g 15g
5116g 38g 35g
17820g 9g 7g
16322g 6g 7g
17623g 6g 9g
458g 1g 3g
Tuna Poke Raw Fish Salad
1641g 4g 29g
23158g 1g 4g
4584g 36g 27g
Kale and Apple Juice Note: Requires juicer
14937g 1g 3g
27038g 3g 26g
4610g 0.4g 2g
8810g 4g 4g
14613g 11g 1g

More Results