Browse Foods

Calories Carbs Fat Protein Phosphorus
456 64g 22g 10g 239mg
356 9g 26g 22g 246mg
359 51g 6g 31g 91mg
Peanutty Quinoa Bowls http://ohmyveggies.com/recipe-peanutty-quinoa-bowls-two-make-baked-tofu/
452 58g 19g 21g 495mg
139 11g 10g 3g 85mg
388 12g 25g 31g 536mg
378 24g 30g 14g 203mg
235 13g 18g 9g 213mg
384 17g 35g 4g 151mg
369 13g 12g 51g 496mg
645 42g 45g 24g 421mg
333 39g 9g 24g 200mg
356 21g 4g 60g 148mg
321 49g 11g 7g 114mg
324 37g 18g 4g 122mg
298 37g 13g 13g 174mg
389 94g 1g 4g 108mg
517 2g 42g 32g 414mg
325 4g 26g 20g 309mg
150 29g 4g 1g 16mg

More Results