Browse Foods

CaloriesCarbs Fat Protein Potassium
35843g 16g 13g 598mg
20927g 8g 9g 350mg
5621g 22g 84g 1300mg
2135g 3g 42g 511mg
37352g 18g 10g 831mg
202g 0.3g 3g 109mg
1789g 1g 32g 1082mg
7305g 42g 80g 1029mg
63491g 21g 21g 418mg
32223g 19g 18g 971mg
1258g 9g 4g 919mg
9924g 1g 2g 330mg
33430g 8g 40g 1151mg
41227g 27g 15g 245mg
3137g 22g 25g 676mg
20216g 15g 6g 1096mg
67671g 35g 29g 446mg
71937g 32g 72g 2089mg
2668g 16g 24g 717mg
29416g 11g 32g 838mg

More Results