Browse Foods

CaloriesCarbs Fat Protein
46350g 17g 31g
355g 2g 1g
51067g 17g 30g
28916g 23g 8g
43562g 5g 40g
31945g 4g 27g
31859g 8g 7g
40910g 26g 34g
1037g 9g 1g
21623g 12g 7g
482g 3g 3g
53546g 28g 26g
40867g 10g 15g
4038g 26g 35g
1157g 2g 18g
22124g 12g 9g
4663g 27g 41g
55623g 40g 29g
37835g 12g 33g
35438g 17g 15g

More Results