Browse Foods

Calories Carbs Fat Protein Serine
362 27g 21g 22g 1g
398 88g 1g 11g 0.4g
370 46g 14g 8g 0.1g
134 26g 2g 3g 0.1g
640 4g 32g 79g 3g
781 41g 36g 71g 3g
Mushroom Ragu w/ Fettuccine https://www.hellofresh.com.au/recipe/detail/53857414ff604d40068b4568/mushroom-ragu-with-fettuccine/
390 59g 12g 14g 1g
350 62g 9g 12g 0.3g
700 21g 58g 23g 1g
194 36g 3g 6g 0.3g
207 37g 3g 11g 1g
142 4g 14g 2g 0.1g
392 20g 20g 37g 2g
426 33g 18g 34g 1g
Mango Strawberry Lassi Indian Style Yogurt Drink
93 14g 1g 9g 0g
389 47g 6g 35g 2g
270 43g 5g 15g 0.5g
238 48g 1g 11g 1g
284 49g 7g 13g 0.3g
510 59g 19g 30g 2g

More Results