Ribeye Steak Sandwich with Pesto Sauce
Cheeburger Cheeburger
1 serving of ribeye steak sandwich with pesto sauce (Cheeburger Cheeburger) contains 840 Calories. The macronutrient breakdown is 26% carbs, 54% fat, and 20% protein. This is a good source of protein (73% of your Daily Value), iron (101% of your Daily Value), and vitamin c (23% of your Daily Value).
Nutrition Facts
For 1 serving of ribeye steak sandwich with pesto sauce
Nutrient | Value | %DV |
---|---|---|
Calories | 840 | |
Fats | 50g | 64% |
Saturated fats | 14g | 70% |
Trans fats | 0g | |
Cholesterol | 190mg | 63% |
Sodium | 2300mg | 100% |
Carbs | 53g | 19% |
Net carbs | 51g | |
Fiber | 2g | 7% |
Sugar | 5g | |
Protein | 41g | |
Calcium | 100mg | 10% |
Iron | 8mg | 101% |
Potassium | 0mg | 0% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 90μg | 10% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 21mg | 23% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 5g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 14g | 70% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Ribeye Steak Sandwich with A-1 Steak Sauce Cheeburger Cheeburger
Ribeye Steak Sandwich with Heinz 57 Steak Sauce Cheeburger Cheeburger
Ribeye Steak Sandwich with BBQ Sauce Cheeburger Cheeburger
Ribeye Steak Sandwich with Teriyaki Sauce Cheeburger Cheeburger
Ribeye Steak Sandwich with Buffalo Sauce Cheeburger Cheeburger
Ribeye Steak Sandwich with Worcestershire Sauce Cheeburger Cheeburger