Beef flank
Steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
1 steak (yield from 475 g raw meat) of beef flank (Steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled) contains 735 Calories. The macronutrient breakdown is 0% carbs, 40% fat, and 60% protein. This is a good source of protein (189% of your Daily Value), potassium (28% of your Daily Value), and iron (83% of your Daily Value).
Nutrition Facts
For 1 steak (yield from 475 g raw meat) of beef flank (383g)
Nutrient | Value | %DV |
---|---|---|
Calories | 735 | |
Fats | 32g | 40% |
Saturated fats | 13g | 65% |
Trans fats | – | |
Cholesterol | 303mg | 101% |
Sodium | 214mg | 9% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 106g | |
Calcium | 77mg | 8% |
Iron | 7mg | 83% |
Potassium | 1298mg | 28% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 404mg | 73% |
Copper | 0.3mg | 35% |
Fluoride | – | |
Folate (B9) | 34μg | 9% |
Lycopene | 0μg | |
Magnesium | 88mg | 21% |
Manganese | 0mg | 1% |
Niacin | 28mg | 176% |
Pantothenic acid | 2mg | 42% |
Phosphorus | 804mg | 115% |
Retinol | 0μg | |
Riboflavin (B2) | 1mg | 39% |
Selenium | 113μg | 205% |
Theobromine | 0mg | |
Thiamine | 0.3mg | 24% |
Vitamin A IU | 0IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 6μg | 260% |
Vitamin B6 | 2mg | 171% |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 1mg | 10% |
Vitamin K | 5μg | 4% |
Zinc | 19mg | 171% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 13g | 65% |
Monounsaturated fats | 13g | |
Polyunsaturated fats | 1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 6g | |
Arginine | 7g | |
Aspartic acid | 10g | |
Cystine | 1g | |
Glutamic acid | 16g | |
Glycine | 6g | |
Histidine | 3g | |
Hydroxyproline | 1g | |
Isoleucine | 5g | |
Leucine | 8g | |
Lysine | 9g | |
Methionine | 3g | |
Phenylalanine | 4g | |
Proline | 5g | |
Serine | 4g | |
Threonine | 4g | |
Tryptophan | 1g | |
Tyrosine | 3g | |
Valine | 5g |
Similar Foods
- Beef flank Steak, separable lean and fat, trimmed to 0" fat, all grades, raw
- Beef flank Steak, separable lean only, trimmed to 0" fat, select, raw
- Beef, flank Separable lean and fat, trimmed to 0" fat, choice, raw
- Beef, flank Separable lean only, trimmed to 0" fat, choice, raw
- Beef flank Steak, separable lean only, trimmed to 0" fat, select, cooked, broiled
- Beef flank Steak, separable lean and fat, trimmed to 0" fat, select, raw