Browse Foods

Calories Carbs Fat Protein Cholesterol
322 36g 10g 24g 63mg
318 3g 25g 20g 81mg
137 15g 7g 4g 61mg
179 1g 7g 27g 86mg
326 3g 24g 24g 96mg
353 15g 14g 40g 124mg
470 77g 14g 7g 0mg
504 60g 24g 15g 0mg
199 24g 10g 7g 0mg
144 27g 1g 10g 4mg
245 25g 4g 26g 3mg
333 3g 25g 24g 591mg
271 7g 15g 30g 90mg
463 74g 15g 7g 0mg
115 23g 2g 3g 10mg
295 18g 19g 18g 31mg
404 53g 14g 17g 18mg
316 47g 13g 5g 31mg
312 2g 14g 42g 66mg
292 9g 11g 38g 94mg

More Results