Browse Foods

Calories Carbs Fat Protein Vitamin B6
109 26g 1g 3g 0mg
140 18g 5g 8g 1mg
485 70g 15g 17g 0.4mg
116 9g 8g 4g 0.2mg
286 27g 13g 13g 0.2mg
199 7g 10g 24g 1mg
224 7g 15g 16g 0.5mg
141 26g 2g 6g 0.1mg
282 33g 12g 11g 0.1mg
121 15g 6g 4g 0.3mg
Classic Tuna Salad Cook's Illustrated
306 13g 14g 33g 1mg
472 11g 34g 29g 1mg
Spicy Tuna Melt lunch/dinner entre
288 33g 10g 18g 0.2mg
198 0g 9g 27g 1mg
119 24g 1g 3g 0.1mg
94 7g 8g 2g 0.2mg
115 11g 8g 3g 0.3mg
166 8g 5g 22g 1mg
115 3g 6g 13g 0.3mg
415 66g 11g 15g 0.4mg

More Results