Browse Foods

Calories Carbs Fat Protein Choline
213 8g 7g 28g 48mg
587 3g 47g 35g 580mg
513 31g 28g 36g 232mg
79 9g 4g 5g 34mg
341 47g 15g 10g 15mg
243 9g 19g 11g 82mg
344 38g 11g 29g 50mg
253 19g 7g 28g 99mg
42 6g 1g 3g 16mg
Applesauce Pancakes These whole-wheat applesauce pancakes contain no butter or oil, yet they are tender and fluffy, with a delightful apple flavor.
181 34g 3g 6g 47mg
371 37g 15g 28g 49mg
237 14g 16g 14g 41mg
445 55g 20g 17g 22mg
593 79g 21g 23g 322mg
330 11g 19g 32g 103mg
451 83g 9g 9g 27mg
136 9g 11g 4g 26mg
258 22g 7g 29g 124mg
184 23g 7g 9g 12mg
246 22g 9g 18g 30mg

More Results