Browse Foods

Calories Carbs Fat Protein Copper
295 31g 19g 4g 0.2mg
688 95g 25g 32g 1mg
81 12g 3g 2g 0.1mg
73 17g 1g 1g 0.1mg
768 29g 32g 85g 1mg
314 65g 5g 8g 0.2mg
260 39g 10g 4g 0.2mg
408 17g 28g 24g 0.1mg
274 30g 7g 22g 0.3mg
372 43g 19g 14g 0.3mg
301 34g 7g 30g 0.1mg
988 26g 50g 111g 1mg
333 22g 11g 34g 0.1mg
327 13g 15g 34g 0.2mg
260 2g 15g 31g 0.1mg
196 48g 1g 5g 1mg
97 19g 2g 3g 0mg
315 21g 19g 17g 0.2mg
437 45g 13g 40g 0.2mg
447 4g 33g 31g 0.2mg

More Results