Sugar-apples
(sweetsop), raw
1 cup, pulp of sugar-apples ((sweetsop), raw) contains 235 Calories. The macronutrient breakdown is 90% carbs, 2% fat, and 8% protein. This is a good source of fiber (39% of your Daily Value), potassium (13% of your Daily Value), and vitamin b6 (38% of your Daily Value).
Nutrition Facts
For 1 cup, pulp of sugar-apples (250g)
Nutrient | Value | %DV |
---|---|---|
Calories | 235 | |
Fats | 1g | 1% |
Saturated fats | 0.1g | 1% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 23mg | 1% |
Carbs | 59g | 21% |
Net carbs | 48g | |
Fiber | 11g | 39% |
Sugar | – | |
Protein | 5g | |
Calcium | 60mg | 6% |
Iron | 2mg | 19% |
Potassium | 618mg | 13% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | 0.2mg | 24% |
Fluoride | – | |
Folate (B9) | 35μg | 9% |
Lycopene | – | |
Magnesium | 53mg | 13% |
Manganese | – | |
Niacin | 2mg | 14% |
Pantothenic acid | 1mg | 11% |
Phosphorus | 80mg | 11% |
Retinol | 0μg | |
Riboflavin (B2) | 0.3mg | 22% |
Selenium | 2μg | 3% |
Theobromine | – | |
Thiamine | 0.3mg | 23% |
Vitamin A IU | 15IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.5mg | 38% |
Vitamin C | 91mg | 101% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | 0.3mg | 2% |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.1g | 1% |
Monounsaturated fats | 0.3g | |
Polyunsaturated fats | 0.1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | 0.1g | |
Methionine | 0g | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | 0g | |
Tyrosine | – | |
Valine | – |
Similar Foods
- Sugar FreeGreen Apple Sodas - Jones Soda Company
- Apple Cider Sugar Free
- Caramel Apple Sugar Babies
- Apple Straws, Cinnamon Sugar Simple Truth
- Apple Pie Sugar Free - Walmart
- Apple Fritters Sugar Bowl Bakery