Snap beans
Green, frozen, cooked, boiled, drained, with salt
1 cup of snap beans (Green, frozen, cooked, boiled, drained, with salt) contains 35 Calories. The macronutrient breakdown is 76% carbs, 5% fat, and 19% protein. This is a good source of fiber (14% of your Daily Value).
Nutrition Facts
For 1 cup of snap beans (135g)
Nutrient | Value | %DV |
---|---|---|
Calories | 35 | |
Fats | 0.2g | 0.3% |
Saturated fats | 0.1g | 0.3% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 331mg | 14% |
Carbs | 8g | 3% |
Net carbs | 4g | |
Fiber | 4g | 14% |
Sugar | 2g | |
Protein | 2g | |
Calcium | 57mg | 6% |
Iron | 1mg | 11% |
Potassium | 215mg | 5% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 451μg | |
Caffeine | 0mg | |
Choline | 18mg | 3% |
Copper | 0.1mg | 9% |
Fluoride | – | |
Folate (B9) | 31μg | 8% |
Lycopene | 0μg | |
Magnesium | 26mg | 6% |
Manganese | 0.4mg | 17% |
Niacin | 1mg | 3% |
Pantothenic acid | 0.1mg | 1% |
Phosphorus | 39mg | 6% |
Retinol | 0μg | |
Riboflavin (B2) | 0.1mg | 9% |
Selenium | 1μg | 1% |
Theobromine | 0mg | |
Thiamine | 0mg | 4% |
Vitamin A IU | 752IU | |
Vitamin A | 38μg | 4% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.1mg | 6% |
Vitamin C | 6mg | 6% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 0.1mg | 0.4% |
Vitamin K | 17μg | 14% |
Zinc | 0.3mg | 3% |
Sugars | ||
Sugar | 2g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.1g | 0.3% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0.1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 0.1g | |
Arginine | 0.1g | |
Aspartic acid | 0.3g | |
Cystine | 0g | |
Glutamic acid | 0.2g | |
Glycine | 0.1g | |
Histidine | 0g | |
Hydroxyproline | – | |
Isoleucine | 0.1g | |
Leucine | 0.1g | |
Lysine | 0.1g | |
Methionine | 0g | |
Phenylalanine | 0.1g | |
Proline | 0.1g | |
Serine | 0.1g | |
Threonine | 0.1g | |
Tryptophan | 0g | |
Tyrosine | 0g | |
Valine | 0.1g |
Similar Foods
- Snap beans Canned, all styles, seasoned, solids and liquids
- Snap beans Green, canned, no salt added, drained solids
- Snap beans Green, cooked, boiled, drained, with salt
- Snap beans Green, frozen, all styles, microwaved
- Snap beans Yellow, raw
- Snap beans Green, microwaved