Parboiled Rice, Original, Enriched, Long Grain White
Ben's Original
¼ cup dry rice of parboiled rice, original, enriched, long grain white (Ben's Original) contains 160 Calories. The macronutrient breakdown is 90% carbs, 0% fat, and 10% protein. This has a relatively high calorie density, with 356 Calories per 100g.
Nutrition Facts
For ¼ cup dry rice of parboiled rice, original, enriched, long grain white (45g)
Nutrient | Value | %DV |
---|---|---|
Calories | 160 | |
Fats | 0g | 0% |
Saturated fats | 0g | 0% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Carbs | 35g | 13% |
Net carbs | 35g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 4g | |
Calcium | 60mg | 6% |
Iron | 2mg | 26% |
Potassium | 70mg | 1% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | – | |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0g | 0% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Long Grain White Original Enriched Parboiled Rice Ben's Original
Original Enriched Parboiled Long Grain Rice Enriched Parboiled Long Grain, Original, Uncle Bens
Enriched Parboiled Rice, Long Grain, Original Long Grain, Original, Uncle Ben's
White rice Long-grain, parboiled, enriched, dry
White rice Long-grain, parboiled, enriched, cooked