Chococonut Chewy Granola Bar, Dark Chocolate Chip
Nature's Path Organic
1 bar of chococonut chewy granola bar, dark chocolate chip (Nature's Path Organic) contains 140 Calories. The macronutrient breakdown is 66% carbs, 28% fat, and 6% protein. This has a relatively high calorie density, with 400 Calories per 100g.
Nutrition Facts
For 1 bar of chococonut chewy granola bar, dark chocolate chip (35g)
Nutrient | Value | %DV |
---|---|---|
Calories | 140 | |
Fats | 4g | 6% |
Saturated fats | 2g | 10% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Carbs | 24g | 9% |
Net carbs | 22g | |
Fiber | 2g | 7% |
Sugar | 11g | |
Protein | 2g | |
Calcium | 20mg | 2% |
Iron | 1mg | 14% |
Potassium | 70mg | 1% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | – | |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin A | 0μg | 0% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | 11g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 2g | 10% |
Monounsaturated fats | – | |
Polyunsaturated fats | – | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Dark Chocolate Chip Chococonut Chewy Granola Bars Chewy, Chococonut, Nature's Path
Chococonut Chewy Granola Bar Nature's Path
Granola Bars, Dark Chocolate Chip, Chewy Cascadian Farm
Dark Chocolate Chip Chewy Granola Bar Harris Teeter
Dark Chocolate Chip Chewy Granola Bar Nature's Path
Granola Bar, Organic, Dark Chocolate Chip, Chewy Cascadian Farm
Recipes
Choco-Cherry Supercarb Bars No bake supercarb bars