Browse Foods

CaloriesCarbs Fat Protein
25225g 6g 24g
35714g 22g 30g
2991g 24g 19g
5088g 25g 62g
1936g 5g 31g
3471g 13g 53g
21610g 10g 21g
25028g 10g 14g
2546g 12g 29g
36045g 4g 36g
695g 5g 3g
18912g 13g 9g
2420.2g 14g 28g
4616g 22g 58g
38552g 17g 12g
49497g 7g 19g
1619g 14g 4g
37034g 11g 31g
29039g 10g 13g
2563g 18g 19g

More Results