Browse Foods

CaloriesCarbs Fat Protein Sodium
35147g 12g 19g 831mg
4324g 30g 36g 239mg
40425g 25g 19g 759mg
23332g 11g 4g 69mg
29926g 12g 21g 1044mg
37328g 17g 26g 1327mg
22315g 14g 11g 262mg
2460.1g 16g 23g 629mg
44834g 14g 42g 851mg
51161g 20g 26g 106mg
22337g 6g 4g 412mg
65667g 30g 29g 1238mg
712g 7g 1g 46mg
358g 0.2g 2g 37mg
28835g 13g 12g 255mg
30432g 15g 11g 201mg
4148g 17g 55g 542mg
Huevos Pericos Colombian Scrambled Eggs
3016g 21g 22g 479mg
22427g 10g 8g 81mg
13427g 2g 2g 653mg

More Results