Browse Foods

Calories Carbs Fat Protein Zinc
135 12g 9g 5g 1mg
213 42g 3g 8g 1mg
161 4g 12g 9g 1mg
362 29g 23g 12g 2mg
47 3g 4g 1g 0.1mg
297 40g 10g 15g 2mg
185 12g 7g 20g 1mg
215 24g 7g 15g 1mg
414 104g 2g 3g 1mg
127 19g 5g 4g 1mg
231 35g 9g 6g 1mg
73 2g 4g 6g 1mg
782 34g 48g 49g 11mg
199 16g 14g 8g 2mg
182 11g 13g 7g 1mg
490 1g 43g 25g 3mg
50 12g 0.2g 1g 0.2mg
53 10g 1g 3g 1mg
207 8g 10g 22g 2mg
562 44g 30g 29g 4mg

More Results