1 ⅔ cup of tomatoes (Red, ripe, canned, packed in tomato juice, no salt added) contains 64 Calories. The macronutrient breakdown is 72% carbs, 12% fat, and 16% protein. This is a good source of fiber (27% of your Daily Value), potassium (16% of your Daily Value), and vitamin c (56% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup
- 1 cup
- 2 cup
- 0.5 tbsp
- 1 tbsp
- 2 tbsp
- 0.5 can
- 1 can
- 2 can
- 0.5 large
- 1 large
- 2 large
- 0.5 medium
- 1 medium
- 2 medium
- 0.5 small
- 1 small
- 2 small
- 0.5 cup
- 1 cup
- 2 cup
Nutrition Facts
For 1 ⅔ cup of tomatoes (400g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 64 | |
| Fats | 1g | 1% | 
| Saturated fats | 0.1g | 1% | 
| Trans fats | – | |
| Cholesterol | 0mg | 0% | 
| Sodium | 40mg | 2% | 
| Carbs | 14g | 5% | 
| Net carbs | 6g | |
| Fiber | 8g | 27% | 
| Sugar | 10g | |
| Protein | 3g | |
| Calcium | 132mg | 13% | 
| Iron | 2mg | 29% | 
| Potassium | 764mg | 16% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1060μg | |
| Caffeine | 0mg | |
| Choline | 28mg | 5% | 
| Copper | 0.2mg | 23% | 
| Fluoride | 20μg | |
| Folate (B9) | 32μg | 8% | 
| Lycopene | 10980μg | |
| Magnesium | 40mg | 10% | 
| Manganese | 0.3mg | 12% | 
| Niacin | 3mg | 18% | 
| Pantothenic acid | 0.5mg | 9% | 
| Phosphorus | 68mg | 10% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.2mg | 17% | 
| Selenium | 3μg | 5% | 
| Theobromine | 0mg | |
| Thiamine | 2mg | 192% | 
| Vitamin A IU | 1764IU | |
| Vitamin A | 88μg | 10% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0.4mg | 34% | 
| Vitamin C | 50mg | 56% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 2mg | 16% | 
| Vitamin K | 12μg | 10% | 
| Zinc | 0.5mg | 4% | 
| Sugars | ||
| Sugar | 10g | |
| Sucrose | 0g | |
| Glucose | 5g | |
| Fructose | 5g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.1g | 1% | 
| Monounsaturated fats | 0.2g | |
| Polyunsaturated fats | 0.4g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.1g | |
| Arginine | 0.1g | |
| Aspartic acid | 1g | |
| Cystine | 0g | |
| Glutamic acid | 2g | |
| Glycine | 0.1g | |
| Histidine | 0.1g | |
| Hydroxyproline | – | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Phenylalanine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Threonine | 0.2g | |
| Tryptophan | 0g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
Similar Foods
 Tomatoes  Red, ripe, canned, packed in tomato juice Tomatoes  Red, ripe, canned, packed in tomato juice
 Tomatoes  Crushed, canned Tomatoes  Crushed, canned
 Tomatoes  Whole, canned Tomatoes  Whole, canned
 Tomatoes, Peeled, Whole  Cento Tomatoes, Peeled, Whole  Cento
 Tomatoes, Organic, Diced, Premium  Organico Bello Tomatoes, Organic, Diced, Premium  Organico Bello







